Minor Midget Select 1, Minor Midget Select 1, Divisions, Dan Pulham Tournament 2018, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Midget Select 1
Minor Midget Select 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7621-5 (W)5-3 (W)6-1 (W)
201562+40.7502-0 (W)2-2 (T)0-2 (W)
210479-20.4389-2 (L)1-0 (W)4-0 (W)
1113116+50.6479-2 (W)2-2 (T)0-2 (L)
1113109+10.5265-4 (L)2-2 (T)2-4 (W)
1202813-50.3815-4 (W)5-3 (L)4-0 (L)
0211310-70.2312-0 (L)2-2 (T)6-1 (L)
0300310-70.2311-5 (L)1-0 (L)2-4 (L)
Fri, Nov 30
Sat, Dec 01