Bantam A, Bantam A, Divisions, Neil Barker/Jayden Elmore Tournament January 2019, 2018-2019 (London Bandits)

Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015173+140.8502-2 (T)7-0 (W)1-8 (W)
2015134+90.7650-5 (W)5-1 (W)3-3 (T)
201594+50.6920-4 (W)3-3 (T)1-2 (W)
1024105+50.6672-2 (T)3-3 (T)0-5 (W)
102497+20.5633-5 (W)1-1 (T)3-3 (T)
021128-60.2000-5 (L)1-1 (T)1-2 (L)
0300518-130.2173-5 (L)5-1 (L)1-8 (L)
0300016-160.0000-4 (L)7-0 (L)0-5 (L)
Fri, Jan 11
Sat, Jan 12