Round Robin, Novice, Divisions, Jayden Elmore Memorial Tournament, 2016-2017 (London Bandits)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006184+140.8182-5 (W)3-2 (W)0-10 (W)
2104147+70.6672-5 (L)1-6 (W)6-1 (W)
11135500.5001-1 (T)3-2 (L)2-1 (W)
111348-40.3331-1 (T)2-1 (W)6-1 (L)
1202612-60.3330-5 (W)2-1 (L)0-10 (L)
0300213-110.1330-5 (L)1-6 (L)2-1 (L)
Fri, Jan 06
Sat, Jan 07