Round Robin, Peewee, Divisions, Jayden Elmore Memorial Tournament, 2016-2017 (London Bandits)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7690-3 (W)3-2 (W)1-4 (W)
102452+30.7140-0 (T)0-3 (W)2-2 (T)
102485+30.6150-0 (T)3-3 (T)5-2 (W)
00336600.5001-1 (T)3-3 (T)2-2 (T)
111357-20.4172-2 (T)0-3 (L)2-3 (W)
1202106+40.6250-3 (L)0-8 (W)2-3 (L)
0211610-40.3752-2 (T)3-2 (L)5-2 (L)
0211213-110.1331-1 (T)0-8 (L)1-4 (L)
Fri, Jan 06
Sat, Jan 07