Round Robin, Bantam, Divisions, Jayden Elmore Memorial Tournament, 2016-2017 (London Bandits)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7866-1 (W)3-2 (W)0-2 (W)
2104147+70.6677-4 (W)3-2 (L)0-5 (W)
210443+10.5713-1 (W)0-1 (W)0-2 (L)
11131315-20.4647-4 (L)4-5 (W)4-4 (T)
1113610-40.3751-1 (T)4-5 (W)0-5 (L)
12021011-10.4763-1 (L)4-5 (L)3-5 (W)
012256-10.4551-1 (T)0-1 (L)4-4 (T)
0300816-80.3336-1 (L)4-5 (L)3-5 (L)
Fri, Jan 06
Sat, Jan 07