Round Robin, Minor Midget, Divisions, Jayden Elmore Memorial Tournament, 2016-2017 (London Bandits)

Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-5 (W)2-0 (W)1-3 (W)
3006163+130.8421-5 (W)5-1 (W)6-1 (W)
3006174+130.8101-5 (W)5-3 (W)7-0 (W)
2104137+60.6505-0 (W)5-3 (L)2-5 (W)
1202710-30.4121-5 (L)2-5 (W)1-3 (L)
0300312-90.2001-5 (L)2-0 (L)2-5 (L)
0300316-130.1585-0 (L)2-5 (L)6-1 (L)
0300117-160.0560-5 (L)5-1 (L)7-0 (L)
Fri, Jan 06
Sat, Jan 07