Minor Midget, Minor Midget, Divisions, Jayden Elmore Tournament January 5-7 2018, 2017-2018 (London Bandits)

Minor Midget
Minor Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104114+70.7336-1 (W)2-3 (L)0-3 (W)
210484+40.6675-1 (W)0-1 (L)3-2 (W)
2104129+30.5715-1 (L)2-3 (W)2-8 (W)
21044400.5001-3 (W)0-1 (W)0-3 (L)
1202610-40.3756-1 (L)1-3 (W)3-2 (L)
0300414-100.2221-3 (L)1-3 (L)2-8 (L)
Fri, Jan 05
Sat, Jan 06