U15, Divisions, 2023 London Bandits Memorial Tournament, 2022-2023 (London Bandits)

U15
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8753-1 (W)0-2 (W)0-2 (W)
210495+40.6433-2 (W)0-2 (L)6-1 (W)
120249-50.3083-1 (L)2-0 (W)6-1 (L)
030027-50.2223-2 (L)2-0 (L)0-2 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8462-1 (W)0-5 (W)4-1 (W)
1113710-30.4124-6 (W)0-5 (L)1-1 (T)
1202910-10.4744-6 (L)0-4 (W)4-1 (L)
021127-50.2222-1 (L)0-4 (L)1-1 (T)
POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-7 (W)4-0 (W)2-3 (W)
2104163+130.8420-7 (W)7-0 (W)2-3 (L)
1202914-50.3910-7 (L)7-0 (L)0-9 (W)
0300020-200.0000-7 (L)4-0 (L)0-9 (L)
POOL D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8332-1 (W)2-0 (W)1-6 (W)
120245-10.4442-0 (W)2-0 (L)3-2 (L)
120268-20.4292-0 (L)5-0 (W)1-6 (L)
120249-50.3082-1 (L)5-0 (L)3-2 (W)
POOL E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8570-2 (W)7-0 (W)2-3 (W)
1113115+60.6880-7 (W)2-2 (T)2-3 (L)
111374+30.6360-2 (L)2-2 (T)5-0 (W)
0300019-190.0000-7 (L)7-0 (L)5-0 (L)
U15-Q FINALS A
Sat, Jan 14
U15 Q FINAL B
Sat, Jan 14
U15 SEMI FINALS A
Sun, Jan 15
U15 SEMI FINALS B
Sun, Jan 15
U15-FINALS A
Sun, Jan 15
U15- FINALS B
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • Argyle A - Argyle A, 1948 Wavell St, London, Ont
  • Argyle B - Argyle B, 1948 Wavell St, London, ON
  • NIC A - EARL NICHOLS A, 799 Homeview Ave, London, On
  • NICH-B - EARL NICHOLS B, 799 Homeview Ave, London, On
  • NICH-C - EARL NICHOLS C, 799 HOMEVIEW AVE LONDON
  • WF-COL - WESTERN FAIR SPORTS CENTRE COLLINS, 865 FLORENCE STREET , LONDON, ON
  • WF-HANS - WESTERN FAIR SPORTS CENTRE HANSTONE, 865 FLORENCE STREET, LONDON, ON
  • WF-TONY - WESTERN FAIR SPORTS CENTRE TONY'S, 865 FLORENCE STREET, LONDON, ON
  • WF-LMA - WESTERN FAIR SPORTS CENTRE-LMA, 865 Florence St, London, on. Phone: 5194387203