ROUND ROBIN, U16, Divisions, 2023 London Bandits Memorial Tournament, 2022-2023 (London Bandits)

ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015138+50.6194-1 (W)4-4 (T)5-3 (W)
2015118+30.5793-3 (T)5-3 (W)3-2 (W)
210496+30.6004-1 (L)5-1 (W)3-1 (W)
102496+30.6001-4 (W)4-4 (T)1-1 (T)
1113138+50.6190-7 (W)3-3 (T)5-3 (L)
00337700.5003-3 (T)3-3 (T)1-1 (T)
0300512-70.2941-4 (L)5-3 (L)3-1 (L)
0300315-120.1670-7 (L)5-1 (L)3-2 (L)
Fri, Jan 13
Sat, Jan 14