ROUND ROBIN, U9, Divisions, 2023 London Bandits Memorial Tournament, 2022-2023 (London Bandits)

ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1113811-30.4216-2 (L)3-4 (W)2-2 (T)
0300517-120.2273-1 (L)2-5 (L)9-2 (L)
210479-20.4385-4 (W)2-1 (W)0-4 (L)
21041915+40.5596-7 (W)3-7 (L)9-2 (W)
0300915-60.3755-4 (L)3-4 (L)6-2 (L)
2104105+50.6673-1 (W)2-1 (L)6-2 (W)
3006175+120.7736-2 (W)3-7 (W)0-4 (W)
11131311+20.5426-7 (L)2-5 (W)2-2 (T)
Fri, Jan 13
Sat, Jan 14