U18, Divisions, London Bandits Memorial Tournament (London Bandits)

U18
U18 FINAL A
Sun, Jan 12
U18 FINAL B
Sun, Jan 12
U18 QF A
Sat, Jan 11
U18 QF B
Sat, Jan 11
U18 RR
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300661+50.857221-0 (W)1-2 (W)3-0 (W)
2015102+80.833381-7 (W)2-0 (W)1-1 (T)
2015114+70.733100-6 (W)4-3 (W)1-1 (T)
201563+30.667181-1 (T)2-3 (W)2-0 (W)
201585+30.615145-3 (W)1-1 (T)2-1 (W)
2104122+100.857441-0 (L)7-1 (W)0-5 (W)
2104135+80.722166-0 (W)4-3 (L)4-1 (W)
2104156+90.714340-6 (W)8-2 (W)4-1 (L)
102463+30.667162-2 (T)0-3 (W)1-1 (T)
2104910-10.474361-7 (L)2-5 (W)3-1 (W)
111356-10.455102-2 (T)1-3 (W)3-0 (L)
120286+20.571123-1 (L)2-3 (L)0-5 (W)
120245-10.444223-1 (W)1-2 (L)2-0 (L)
012235-20.375441-1 (T)1-1 (T)3-1 (L)
120259-40.357295-3 (L)0-3 (L)1-2 (W)
120224-20.333161-0 (W)2-0 (L)1-2 (L)
0211210-80.167106-0 (L)1-3 (L)1-1 (T)
030038-50.273161-0 (L)2-5 (L)2-1 (L)
0300219-170.09560-6 (L)8-2 (L)0-5 (L)
0300118-170.05340-6 (L)7-1 (L)0-5 (L)
U18 SEMI A
Sun, Jan 12
U18 SEMI B
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • ARG A - ARGYLE A, 1948 Wavell St, London, Ont
  • ARG B - ARGYLE B, 1948 Wavell St, London, Ont
  • BOS A - BOSTWICK A, 501 Southdale Rd W , London, on
  • NIC A - NICHOLS A, 799 Homeview Ave, London, On
  • NIC B - NICHOLS B, 799 Homeview Ave, London, On
  • NIC C - NICHOLS C, 799 Homeview Ave , London, On
  • STR B - STRONACH B, 1221 Sandford St , LONDON, on
  • WF-CHICK - WF-CHICK-FIL-A, 865 FLORANCE STREET, LONDON, LO
  • WF-COL - WF-COLLINS, 865 FLORANCE STREET, LONDON, LO
  • WF-LMA - WF-LONDON MAJOR APPLIANCE, 865 FLORANCE STREET, LONDON, LO
  • WF-TONY - WF-TONY'S, 865 FLORANCE STREET, LONDON, on