U8 RR, U8, Divisions, London Bandits Memorial Tournament (London Bandits)

U8 RR
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Fri, Jan 10
Sat, Jan 11