U10 RR, U10, Divisions, London Bandits Memorial Tournament (London Bandits)

U10 RR
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.938101-5 (W)0-4 (W)0-6 (W)
2015145+90.73742-2 (T)1-7 (W)5-2 (W)
201596+30.60022-2 (T)3-2 (W)4-2 (W)
2104135+80.72205-0 (W)1-6 (W)4-2 (L)
2104168+80.66761-5 (L)2-8 (W)1-7 (W)
210497+20.563106-0 (W)1-6 (L)1-2 (W)
0211711-40.389103-3 (T)3-2 (L)5-2 (L)
021149-50.30883-3 (T)0-4 (L)1-2 (L)
0300219-170.09545-0 (L)2-8 (L)0-6 (L)
0300220-180.09186-0 (L)1-7 (L)1-7 (L)
Fri, Jan 10
Sat, Jan 11