U12 RR, U12, Divisions, London Bandits Memorial Tournament (London Bandits)

U12 RR
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006193+160.864160-6 (W)2-8 (W)5-1 (W)
2015107+30.588122-2 (T)5-3 (W)2-3 (W)
2104139+40.59165-3 (W)3-6 (W)2-3 (L)
21041112-10.478100-6 (L)4-7 (W)4-2 (W)
1113101000.50063-3 (T)5-3 (W)4-2 (L)
1113810-20.444182-2 (T)3-6 (L)2-3 (W)
12021112-10.478276-0 (W)4-7 (L)5-1 (L)
12021215-30.444485-3 (L)2-8 (L)2-7 (W)
0211811-30.42163-3 (T)5-3 (L)2-3 (L)
0300518-130.217166-0 (L)5-3 (L)2-7 (L)
Fri, Jan 10
Sat, Jan 11