U12 ROUND ROBIN SELECT, U12 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U12 SELECT
U12 ROUND ROBIN SELECT
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006122+100.857263-0 (W)0-5 (W)4-2 (W)
2104157+80.682121-7 (W)6-2 (W)4-2 (L)
2104910-10.474101-7 (L)2-5 (W)3-1 (W)
1202712-50.368103-0 (L)2-5 (L)4-5 (W)
1202912-30.429123-1 (W)6-2 (L)4-5 (L)
0300211-90.154103-1 (L)0-5 (L)3-1 (L)
Fri, Nov 29
Sat, Nov 30