U 15 S ROUND ROBIN, U15 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U15 SELECT
U 15 S ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006171+160.94466-1 (W)0-6 (W)5-0 (W)
21046600.500106-1 (L)3-0 (W)0-2 (W)
2104127+50.632169-3 (W)3-0 (L)3-1 (W)
111356-10.455162-2 (T)2-3 (W)0-2 (L)
0211311-80.21482-2 (T)0-6 (L)3-1 (L)
0300517-120.227169-3 (L)2-3 (L)5-0 (L)
Fri, Nov 29
Sat, Nov 30