Pool A, U16 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U16 SELECT
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006134+90.765141-4 (W)6-3 (W)0-3 (W)
3006116+50.647104-5 (W)3-0 (W)2-3 (W)
2104116+50.647500-3 (W)6-2 (W)4-2 (L)
12021113-20.458794-5 (L)6-3 (L)4-2 (W)
0300513-80.278141-4 (L)6-2 (L)2-3 (L)
030009-90.000740-3 (L)3-0 (L)0-3 (L)
Fri, Nov 29
Sat, Nov 30