ROUND ROBIN, U13 Select, Divisions, Dan Pulham Tournament (London Bandits)

U13 Select
ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015123+90.800182-2 (T)0-6 (W)1-4 (W)
2015134+90.765282-2 (T)6-1 (W)5-1 (W)
2104137+60.650166-0 (W)3-6 (W)1-4 (L)
12021013-30.435302-6 (W)3-6 (L)5-1 (L)
1202912-30.429122-6 (L)6-1 (L)0-6 (W)
0300018-180.00046-0 (L)0-6 (L)0-6 (L)
Fri, Nov 29
Sat, Nov 30