Pool B, U16 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U16 SELECT
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006124+80.750162-3 (W)6-2 (W)0-3 (W)
2104126+60.667162-3 (L)3-0 (W)7-3 (W)
2104117+40.611520-2 (W)0-6 (W)7-3 (L)
120248-40.333180-2 (L)6-2 (L)2-0 (W)
120238-50.273140-3 (W)0-6 (L)2-0 (L)
030009-90.000180-3 (L)3-0 (L)0-3 (L)
Fri, Nov 29
Sat, Nov 30