U9, Divisions, London Bandits Memorial Tournament (London Bandits)

U9
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006192+170.90588-1 (W)0-7 (W)1-4 (W)
3006199+100.67906-5 (W)4-6 (W)0-7 (W)
21042010+100.66726-5 (L)8-1 (W)3-7 (W)
210442+20.66740-2 (L)0-3 (W)0-1 (W)
2104810-20.44440-2 (W)0-7 (L)3-6 (W)
12021614+20.53302-9 (W)4-6 (L)3-6 (L)
1202101000.50026-1 (W)8-4 (L)0-1 (L)
12021219-70.38748-1 (L)8-4 (W)3-7 (L)
0300213-110.13366-1 (L)0-3 (L)1-4 (L)
0300324-210.11102-9 (L)8-1 (L)0-7 (L)
Quarter-Finals
Sat, Jan 10
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • ARG A - ARGYLE A, 1948 Wavell St, London, Ont
  • ARG B - ARGYLE B, 1948 Wavell St, London, Ont
  • MEDW - MEDWAY, 119 Sherwood Forest Square, London, ON
  • NIC B - NICHOLS B, 799 Homeview Ave, London, On
  • WF-COL - WF-COLINS, 865 FLORANCE STREET, LONDON, LO