U13, Divisions, London Bandits Memorial Tournament (London Bandits)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006171+160.94420-6 (W)6-0 (W)5-1 (W)
3006111+100.917281-3 (W)2-0 (W)6-0 (W)
2015104+60.714185-0 (W)4-3 (W)1-1 (T)
111374+30.636140-0 (T)3-4 (L)0-4 (W)
111354+10.556120-0 (T)4-3 (L)0-2 (W)
1113510-50.333100-6 (L)3-4 (W)1-1 (T)
120278-10.46741-3 (L)0-5 (W)5-1 (L)
120247-30.36464-1 (W)2-0 (L)0-4 (L)
0300115-140.06324-1 (L)0-5 (L)6-0 (L)
0300013-130.00025-0 (L)6-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.70646-3 (W)4-1 (W)2-1 (W)
2015188+100.692104-4 (T)4-1 (W)3-10 (W)
2104135+80.72261-7 (W)3-2 (L)4-1 (W)
111386+20.571164-4 (T)3-0 (W)2-1 (L)
11137700.500144-4 (T)3-2 (W)1-0 (L)
111356-10.455101-3 (W)4-1 (L)1-1 (T)
12021018-80.357106-3 (L)4-2 (W)3-10 (L)
120237-40.300101-3 (L)4-1 (L)1-0 (W)
0211511-60.313124-4 (T)3-0 (L)4-1 (L)
0211412-80.250121-7 (L)4-2 (L)1-1 (T)
Quarter-Finals
Sat, Jan 10
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • BOS A - BOSTWICK A, 501 Southdale Rd W , London, on
  • BOS B - BOSTWICK B, 501 Southdale Rd W , London, on
  • NIC A - NICHOLS A, 799 Homeview Ave, London, On
  • NIC B - NICHOLS B, 799 Homeview Ave, London, On
  • NIC C - NICHOLS C, 799 Homeview Ave , London, On
  • STR A - STRONACH A, 1221 Sandford St , London, ON
  • STR B - STRONACH B, 1221 Sandford St , LONDON, on
  • WF-CHICK - WF-CHICK-FIL-A, 865 FLORANCE STREET, LONDON, LO
  • WF-COL - WF-COLINS, 865 FLORANCE STREET, LONDON, LO
  • WF-LMA - WF-LONDON MAJOR APPLIANCE, 865 FLORANCE STREET, LONDON, LO
  • WF-TONY - WF-TONY'S, 865 FLORANCE STREET, LONDON, on