U18, Divisions, London Bandits Memorial Tournament (London Bandits)

U18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006172+150.895123-2 (W)7-0 (W)7-0 (W)
3006122+100.857287-0 (W)2-1 (W)1-3 (W)
2104138+50.619187-3 (W)1-2 (L)5-3 (W)
21041410+40.583387-3 (L)1-8 (W)2-3 (W)
210486+20.571180-3 (W)3-4 (W)1-3 (L)
21045500.500100-3 (L)1-2 (W)3-1 (W)
1202138+50.619358-1 (W)3-4 (L)2-3 (L)
0300610-40.375263-2 (L)2-1 (L)5-3 (L)
0300223-210.08068-1 (L)1-8 (L)7-0 (L)
0300117-160.056247-0 (L)7-0 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778180-3 (W)2-3 (W)8-2 (W)
3006166+100.727507-3 (W)1-2 (W)7-2 (W)
2015128+40.600421-4 (W)4-4 (T)4-3 (W)
2104115+60.688122-6 (W)2-3 (L)0-3 (W)
111378-10.467260-3 (L)4-4 (T)1-3 (W)
12021211+10.522387-3 (L)6-0 (W)4-3 (L)
120239-60.250640-3 (W)6-0 (L)0-3 (L)
0211713-60.350242-6 (L)4-4 (T)1-3 (L)
0211715-80.318161-4 (L)4-4 (T)7-2 (L)
0300313-100.188140-3 (L)1-2 (L)8-2 (L)
Quarter-Finals
Sat, Jan 10
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • ARG A - ARGYLE A, 1948 Wavell St, London, Ont
  • ARG B - ARGYLE B, 1948 Wavell St, London, Ont
  • BOS A - BOSTWICK A, 501 Southdale Rd W , London, on
  • MEDW - MEDWAY, 119 Sherwood Forest Square, London, ON
  • NIC A - NICHOLS A, 799 Homeview Ave, London, On
  • NIC B - NICHOLS B, 799 Homeview Ave, London, On
  • NIC C - NICHOLS C, 799 Homeview Ave , London, On
  • STR A - STRONACH A, 1221 Sandford St , London, ON
  • STR B - STRONACH B, 1221 Sandford St , LONDON, on
  • WF-CHICK - WF-CHICK-FIL-A, 865 FLORANCE STREET, LONDON, LO
  • WF-COL - WF-COLINS, 865 FLORANCE STREET, LONDON, LO
  • WF-LMA - WF-LONDON MAJOR APPLIANCE, 865 FLORANCE STREET, LONDON, LO
  • WF-TONY - WF-TONY'S, 865 FLORANCE STREET, LONDON, on