Pool A, U11, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006145+90.73763-5 (W)3-1 (W)6-1 (W)
2015166+100.72787-2 (W)4-4 (T)5-0 (W)
201585+30.61582-1 (W)2-2 (T)2-4 (W)
210484+40.66764-0 (W)3-1 (L)1-3 (W)
210474+30.63662-0 (W)4-0 (W)4-1 (L)
2104107+30.58803-5 (L)1-3 (W)4-1 (W)
111389-10.47162-6 (W)2-2 (T)5-0 (L)
1202614-80.30042-6 (L)2-3 (W)6-1 (L)
120265+10.54562-1 (L)2-3 (L)0-3 (W)
021159-40.35782-0 (L)4-4 (T)1-3 (L)
0300313-100.18847-2 (L)1-3 (L)0-3 (L)
0300212-100.14384-0 (L)4-0 (L)2-4 (L)
Fri, Jan 09
Sat, Jan 10