Pool A, U12, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015122+100.85766-0 (W)2-2 (T)0-4 (W)
201553+20.62581-0 (W)2-1 (W)2-2 (T)
201586+20.57161-1 (T)2-3 (W)4-3 (W)
102452+30.714161-1 (T)1-1 (T)0-3 (W)
102487+10.533184-5 (W)1-1 (T)2-2 (T)
21046600.50043-0 (W)1-5 (L)1-2 (W)
2104710-30.41266-0 (L)4-5 (W)2-0 (W)
111379-20.438124-6 (W)1-1 (T)0-4 (L)
111323-10.40041-0 (W)1-1 (T)2-0 (L)
12028800.500164-5 (L)2-3 (L)0-2 (W)
1202910-10.474144-6 (L)1-5 (W)0-3 (L)
021127-50.222103-0 (L)2-2 (T)0-2 (L)
030058-30.38521-0 (L)4-5 (L)1-2 (L)
030047-30.36441-0 (L)2-1 (L)4-3 (L)
Fri, Jan 09
Sat, Jan 10