Pool A, U15, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.889300-4 (W)0-7 (W)5-2 (W)
2015103+70.769421-3 (W)2-2 (T)0-5 (W)
2015167+90.696200-7 (W)2-2 (T)7-5 (W)
2104157+80.682106-0 (W)8-5 (W)2-1 (L)
210463+30.667122-1 (L)3-0 (W)2-1 (W)
21041510+50.600322-1 (W)8-5 (L)8-1 (W)
12021015-50.400320-4 (L)4-5 (W)7-5 (L)
0300713-60.350401-3 (L)4-5 (L)5-2 (L)
0300122-210.04320-7 (L)0-7 (L)8-1 (L)
0300014-140.00066-0 (L)3-0 (L)0-5 (L)
Fri, Jan 09
Sat, Jan 10