Pool A, U16, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015113+80.786145-1 (W)1-1 (T)1-5 (W)
201584+40.667203-1 (W)3-3 (T)0-2 (W)
210482+60.800390-6 (W)0-2 (W)0-2 (L)
111378-10.467105-1 (L)3-3 (T)3-0 (W)
111364+20.600120-5 (W)1-1 (T)3-0 (L)
120285+30.615203-1 (L)0-2 (L)7-0 (W)
1202713-60.350180-5 (L)3-6 (W)1-5 (L)
0300319-160.136180-6 (L)3-6 (L)7-0 (L)
Fri, Jan 09
Sat, Jan 10