Pool A, U18, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006172+150.895123-2 (W)7-0 (W)7-0 (W)
3006122+100.857287-0 (W)2-1 (W)1-3 (W)
2104138+50.619187-3 (W)1-2 (L)5-3 (W)
21041410+40.583387-3 (L)1-8 (W)2-3 (W)
210486+20.571180-3 (W)3-4 (W)1-3 (L)
21045500.500100-3 (L)1-2 (W)3-1 (W)
1202138+50.619358-1 (W)3-4 (L)2-3 (L)
0300610-40.375263-2 (L)2-1 (L)5-3 (L)
0300223-210.08068-1 (L)1-8 (L)7-0 (L)
0300117-160.056247-0 (L)7-0 (L)3-1 (L)
Fri, Jan 09
Sat, Jan 10