Pool B, U18, Divisions, London Bandits Memorial Tournament (London Bandits)

Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778180-3 (W)2-3 (W)8-2 (W)
3006166+100.727507-3 (W)1-2 (W)7-2 (W)
2015128+40.600421-4 (W)4-4 (T)4-3 (W)
2104115+60.688122-6 (W)2-3 (L)0-3 (W)
111378-10.467260-3 (L)4-4 (T)1-3 (W)
12021211+10.522387-3 (L)6-0 (W)4-3 (L)
120239-60.250640-3 (W)6-0 (L)0-3 (L)
0211713-60.350242-6 (L)4-4 (T)1-3 (L)
0211715-80.318161-4 (L)4-4 (T)7-2 (L)
0300313-100.188140-3 (L)1-2 (L)8-2 (L)
Fri, Jan 09
Sat, Jan 10