U15 BB, Divisions, Dan Pulham Tournament (London Bandits)

U15 BB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008201+190.952206-0 (W)0-7 (W)4-0 (W)1-3 (W)
4008193+160.864555-1 (W)8-1 (W)1-2 (W)0-4 (W)
4008155+100.750360-4 (W)3-4 (W)2-1 (W)5-1 (W)
3106118+30.579322-3 (W)5-1 (W)1-3 (W)0-4 (L)
2115136+70.684464-1 (W)3-4 (L)0-5 (W)1-1 (T)
112486+20.571542-2 (T)2-3 (L)0-3 (W)1-1 (T)
1213108+20.556782-2 (T)2-6 (W)2-1 (L)1-2 (L)
1213711-40.389284-1 (L)5-1 (L)0-0 (T)5-2 (W)
1213312-90.200421-4 (L)0-7 (L)0-0 (T)1-2 (W)
1302819-110.296305-1 (L)6-4 (W)0-5 (L)5-1 (L)
1302615-90.286621-4 (W)8-1 (L)0-3 (L)1-3 (L)
0400516-110.238380-4 (L)6-4 (L)4-0 (L)1-2 (L)
0400520-150.200386-0 (L)2-6 (L)1-3 (L)5-2 (L)
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • ARG-A - ARGYLE A, 1948 Wavell St, London, Ont
  • ARG-B - ARGYLE B, 1948 Wavell St, London, Ont
  • CAR-A - CARLING A , 675 Grosvenor St, London, ON
  • CAR-B - CARLING B , 675 Grosvenor St, London, ON
  • NIC-A - EARL NICHOLS A, 799 Homeview Ave, London, on
  • NIC-B - EARL NICHOLS B, 799 Homeview Ave, London, On
  • NIC-C - EARL NICHOLS C, 799 Homeview Ave, London, ON
  • KIN-A - KINSMEN A, 20 Granville St, London, ON
  • WF-CHIC - WESTERN FAIR SPORTS CENTRE CHICK-FIL-A, 865 FLORENCE STREET, LONDON, ON
  • WF-COL - WESTERN FAIR SPORTS CENTRE COLINS , 865 FLORENCE STREET , LONDON, ON
  • WF-LMA - WESTERN FAIR SPORTS CENTRE LMA, 865 FLORENCE STREET , LONDON, on
  • WF-TONY - WESTERN FAIR SPORTS CENTRE TONY'S, 865 FLORENCE STREET, LONDON, ON