Pool A, U14 BB, Divisions, Dan Pulham Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017136+70.684443-5 (W)1-0 (W)1-5 (W)2-2 (T)
2115123+90.800203-0 (W)1-0 (L)7-0 (W)2-2 (T)
21151711+60.607328-2 (W)3-3 (T)4-2 (L)4-2 (W)
2115108+20.556363-1 (L)3-1 (W)4-2 (W)2-2 (T)
2115131300.500243-1 (W)3-5 (W)1-5 (L)4-4 (T)
11241011-10.476223-3 (T)3-1 (L)3-4 (W)2-2 (T)
13021314-10.481463-5 (L)1-5 (W)3-4 (L)4-2 (L)
02221217-50.414263-5 (L)3-0 (L)4-4 (T)5-5 (T)
0311825-170.242348-2 (L)1-5 (L)7-0 (L)5-5 (T)
Fri, Dec 05
Sat, Dec 06