Pool A, U14 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U14 SELECT
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006184+140.818204-0 (W)2-6 (W)2-8 (W)
2015124+80.750185-3 (W)0-6 (W)1-1 (T)
21041210+20.545165-2 (W)2-6 (L)5-2 (W)
11137700.500205-3 (L)2-2 (T)2-0 (W)
1202816-80.333162-6 (W)0-6 (L)2-8 (L)
1202510-50.333204-0 (L)3-1 (W)5-2 (L)
012258-30.385345-2 (L)2-2 (T)1-1 (T)
0300311-80.214332-6 (L)3-1 (L)2-0 (L)
Fri, Dec 05
Sat, Dec 06