Pool A, U15 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U15 SELECT
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017146+80.700324-0 (W)1-2 (W)2-2 (T)6-3 (W)
310697+20.563294-0 (L)4-0 (W)4-3 (W)0-1 (W)
202695+40.643102-4 (W)2-0 (W)2-2 (T)1-1 (T)
1213117+40.611161-2 (L)2-8 (W)1-2 (L)1-1 (T)
13021219-70.387341-4 (W)2-8 (L)4-3 (L)6-3 (L)
130258-30.385301-4 (L)2-0 (L)1-4 (W)0-1 (L)
1302513-80.278162-4 (L)4-0 (L)1-4 (L)1-2 (W)
Fri, Dec 05
Sat, Dec 06