Pool A, U16 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U16 SELECT
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.824225-3 (W)0-5 (W)4-0 (W)
3006186+120.750102-6 (W)6-2 (W)6-2 (W)
210486+20.571505-2 (W)0-3 (W)4-0 (L)
21041411+30.560126-0 (W)5-6 (W)6-2 (L)
1202710-30.412326-2 (L)0-3 (L)1-5 (W)
0211412-80.250265-2 (L)0-5 (L)2-2 (T)
0211414-100.222142-6 (L)6-0 (L)2-2 (T)
0300916-70.360445-3 (L)5-6 (L)1-5 (L)
Fri, Dec 05
Sat, Dec 06