Pool A, U18 BB, Divisions, Dan Pulham Tournament (London Bandits)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006154+110.789291-4 (W)2-9 (W)2-1 (W)
210485+30.615500-3 (W)4-3 (W)2-1 (L)
111379-20.438243-6 (L)2-1 (W)2-2 (T)
1113913-40.409503-6 (W)2-9 (L)1-1 (T)
111369-30.400423-2 (W)2-6 (L)1-1 (T)
120245-10.444120-3 (L)2-1 (L)0-3 (W)
120279-20.438421-4 (L)2-6 (W)0-3 (L)
021179-20.438373-2 (L)4-3 (L)2-2 (T)
Fri, Dec 05
Sat, Dec 06