Pool A, U12 SELECT, Divisions, Dan Pulham Tournament (London Bandits)

U12 SELECT
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017155+100.750164-2 (W)0-2 (W)2-2 (T)1-7 (W)
2115179+80.654183-2 (L)2-8 (W)2-2 (T)5-2 (W)
2115710-30.412101-2 (W)2-2 (T)2-0 (W)1-7 (L)
22047700.500283-2 (W)0-2 (L)4-1 (W)2-0 (L)
12131720-30.459103-9 (W)2-8 (L)4-1 (L)5-5 (T)
1213917-80.34683-9 (L)2-2 (T)1-2 (W)5-2 (L)
0311913-40.409141-2 (L)4-2 (L)1-2 (L)5-5 (T)
Fri, Dec 05
Sat, Dec 06