Pool A, Atom MD/AE, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom MD/AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8330-4 (W)2-3 (W)8-0 (W)2-5 (W)
3106284+240.8750-13 (W)9-0 (W)4-1 (W)3-2 (L)
3106153+120.8331-4 (W)1-2 (L)8-0 (W)0-2 (W)
3106146+80.7001-2 (W)2-3 (L)3-2 (W)0-7 (W)
2115167+90.6960-4 (L)1-7 (W)8-1 (W)1-1 (T)
1213811-30.4211-4 (L)1-4 (W)1-1 (T)2-5 (L)
1302610-40.3750-4 (W)1-4 (L)4-1 (L)0-2 (L)
0400128-270.0340-4 (L)9-0 (L)8-1 (L)0-7 (L)
0400136-350.0270-13 (L)1-7 (L)8-0 (L)8-0 (L)
Fri, Dec 02
Sat, Dec 03