Pool A, Atom Select, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

Atom Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017215+160.8080-3 (W)9-1 (W)4-4 (T)0-5 (W)
3017207+130.7413-4 (W)2-2 (T)1-4 (W)10-1 (W)
3106276+210.8181-9 (W)7-0 (W)0-11 (W)0-5 (L)
21151211+10.5223-3 (T)1-3 (W)5-3 (W)1-4 (L)
2115712-50.3683-3 (T)7-0 (L)1-2 (W)2-1 (W)
12131511+40.5773-4 (L)7-1 (W)4-4 (T)1-2 (L)
121398+10.5290-3 (L)2-2 (T)6-1 (W)2-1 (L)
0400627-210.1821-9 (L)7-1 (L)5-3 (L)6-1 (L)
0400333-300.0831-3 (L)9-1 (L)0-11 (L)10-1 (L)
Fri, Dec 02
Sat, Dec 03