Pool A, Peewee MD/AE, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

Peewee MD/AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008284+240.8753-1 (W)1-7 (W)1-7 (W)1-11 (W)
3017156+90.7142-4 (W)2-1 (W)3-3 (T)0-6 (W)
3106125+70.7062-4 (L)0-4 (W)5-1 (W)0-1 (W)
2204117+40.6113-1 (L)7-3 (W)0-3 (W)0-1 (L)
02221024-140.2943-3 (T)7-3 (L)3-3 (T)1-11 (L)
0311521-160.1923-3 (T)1-7 (L)5-1 (L)0-6 (L)
0400216-140.1110-4 (L)2-1 (L)0-3 (L)1-7 (L)
Fri, Dec 02
Sat, Dec 03