Pool A, Bantam Select, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008155+100.7501-4 (W)2-7 (W)3-2 (W)0-1 (W)
3017164+120.8001-1 (T)7-1 (W)4-1 (W)1-4 (W)
3106161+150.9410-7 (W)4-0 (W)5-0 (W)0-1 (L)
211585+30.6153-0 (W)4-0 (L)0-0 (T)5-1 (W)
2115147+70.6671-1 (T)3-5 (W)6-0 (W)3-2 (L)
1302516-110.2380-1 (W)2-7 (L)4-1 (L)5-1 (L)
1302717-100.2920-7 (L)3-0 (L)6-0 (L)1-7 (W)
0311513-80.2781-4 (L)3-5 (L)0-0 (T)1-4 (L)
0400220-180.0910-1 (L)7-1 (L)5-0 (L)1-7 (L)
Fri, Dec 02
Sat, Dec 03