Pool A, Minor Midget Select, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

Minor Midget Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006181+170.9470-6 (W)1-7 (W)0-5 (W)
300693+60.7501-3 (W)2-1 (W)1-4 (W)
201582+60.8000-1 (W)2-2 (T)5-0 (W)
201594+50.6924-2 (W)2-2 (T)0-3 (W)
2015138+50.6194-7 (W)2-2 (T)4-2 (W)
2015128+40.6003-5 (W)2-2 (T)3-5 (W)
2104155+100.7508-0 (W)0-2 (L)3-7 (W)
2104137+60.6504-2 (L)6-3 (W)5-0 (W)
210497+20.5635-4 (W)2-1 (L)1-3 (W)
210436-30.3330-6 (L)0-2 (W)1-0 (W)
111374+30.6361-1 (T)0-6 (W)0-3 (L)
11136600.5001-1 (T)0-2 (W)3-5 (L)
1202713-60.3502-4 (W)1-7 (L)4-2 (L)
12023300.5000-1 (L)3-1 (W)1-0 (L)
021137-40.3001-3 (L)1-1 (T)1-3 (L)
0211610-40.3755-4 (L)1-1 (T)1-4 (L)
0300918-90.3333-5 (L)6-3 (L)3-7 (L)
0300515-100.2504-7 (L)3-1 (L)0-5 (L)
0300211-90.1542-4 (L)0-2 (L)5-0 (L)
0300019-190.0008-0 (L)0-6 (L)5-0 (L)
Fri, Dec 02
Sat, Dec 03