Pool A, Midget Select, Divisions, Dan Pulham Memorial Tournament, 2016-2017 (London Bandits)

Midget Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015154+110.7894-4 (T)0-5 (W)6-0 (W)
2015114+70.7336-3 (W)1-5 (W)0-0 (T)
201575+20.5833-2 (W)1-2 (W)2-2 (T)
102475+20.5834-4 (T)3-1 (W)0-0 (T)
11138800.5003-4 (W)1-2 (L)3-3 (T)
0211611-50.3533-2 (L)1-5 (L)3-3 (T)
0211513-80.2786-3 (L)0-5 (L)2-2 (T)
0300413-90.2353-4 (L)3-1 (L)6-0 (L)
Fri, Dec 02
Sat, Dec 03