Atom Pool C Round Robin, ATOM, Divisions, Neil Barker Tournament January 12-14 2018, 2017-2018 (London Bandits)

Atom Pool C Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015173+140.8508-1 (W)2-2 (T)7-0 (W)
2015112+90.8460-2 (W)2-2 (T)0-7 (W)
2104104+60.7140-2 (L)1-8 (W)2-1 (W)
1202812-40.4008-1 (L)6-2 (W)2-1 (L)
1202616-100.2734-3 (W)6-2 (L)0-7 (L)
0300419-150.1744-3 (L)1-8 (L)7-0 (L)
Fri, Jan 12
Sat, Jan 13