Atom A, Atom A, Divisions, Neil Barker/Jayden Elmore Tournament January 2019, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8672-4 (W)4-0 (W)5-0 (W)
3006164+120.8007-3 (W)0-7 (W)1-2 (W)
3006227+150.7594-0 (W)4-10 (W)8-3 (W)
2104146+80.7002-4 (L)0-7 (W)2-5 (W)
210478-10.4670-1 (W)4-3 (W)2-5 (L)
0211713-60.3501-1 (T)4-3 (L)8-3 (L)
021127-50.2220-1 (L)4-0 (L)2-2 (T)
0211210-80.1671-1 (T)0-7 (L)1-2 (L)
0211213-110.1334-0 (L)0-7 (L)2-2 (T)
0300722-150.2417-3 (L)4-10 (L)5-0 (L)
Fri, Jan 11
Sat, Jan 12