Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 4 | +14 | 0.818 | 6-0 (W) | 8-2 (W) | 2-4 (W) |
---|
| 2 | 0 | 1 | 5 | 7 | 4 | +3 | 0.636 | 2-3 (W) | 2-2 (T) | 2-0 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 4 | +7 | 0.733 | 0-6 (W) | 1-4 (W) | 1-3 (L) |
---|
| 2 | 1 | 0 | 4 | 9 | 5 | +4 | 0.643 | 1-3 (W) | 4-3 (L) | 3-0 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 5 | +3 | 0.615 | 3-2 (W) | 0-5 (W) | 3-0 (L) |
---|
| 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 3-2 (L) | 2-2 (T) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 11 | -7 | 0.267 | 6-0 (L) | 4-3 (W) | 2-0 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 16 | -11 | 0.238 | 0-6 (L) | 8-2 (L) | 3-2 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 11 | -6 | 0.313 | 2-3 (L) | 1-4 (L) | 2-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 1-3 (L) | 0-5 (L) | 3-2 (L) |
---|
Sat, Jan 12
@ Waterloo Pillars260
Argyle B
Barrie Gold
Earl Nichols B
Sun, Jan 13
London Bandits B6
WF-Tony's
Waterford Wildcats LL2
Carling B
@ Kitchener Majors41
Stronach B
LPC Wild 73
Earl Nichols A
@ Waterford Wildcats LL2119
Earl Nichols C
LPC Wild 73
Earl Nichols B
@ Waterloo Pillars123
WF Colins Clothiers
Oakridge Aeros A6
@ Barrie Gold124
WF-Tony's
London Bandits B6
WF Colins Clothiers
@ Kitchener Majors202
WF-Tony's
@ London Bandits C6203
WF-LCC
@ Waterloo Pillars260
Argyle B
Barrie Gold
Earl Nichols B
London Bandits B6
WF-Tony's
Venue(s) In This Schedule
- Arg A - Argyle A, 1948 Wavell St, London, On
- Arg B - Argyle B, 1948 Wavell St, London, On
- Car B - Carling B, 675 Grosvenor St, London, On
- Nic A - Earl Nichols A, 799 Homeview Road , London, On
- Nic B - Earl Nichols B, 799 Homeview Road, London, On
- Nic C - Earl Nichols C, 799 Homeview Road, London, On
- KINSB - Kinsmen B, 20 Granville St, London, on
- Stro B - Stronach B, 1221 Sandford Street, London, On
- WF CC - WF Colins Clothiers, 865 Florence St, London, On
- WF H - WF-Hanstone, 865 Florence St, London, On
- WF-LCC - WF-LCC, 865 Florence St, , London, On
- WFT - WF-Tony's, 865 Florence St, London, On