Bantam Select Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 6 | +6 | 0.667 | 0-2 (W) | 5-1 (W) | 5-5 (T) |
---|
| 3 | 0 | 0 | 6 | 20 | 3 | +17 | 0.870 | 3-9 (W) | 6-0 (W) | 0-5 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 12 | -12 | 0.000 | 0-2 (L) | 6-0 (L) | 0-4 (L) |
---|
| 2 | 1 | 0 | 4 | 12 | 3 | +9 | 0.800 | 0-3 (W) | 7-0 (W) | 3-2 (L) |
---|
| 2 | 1 | 0 | 4 | 12 | 8 | +4 | 0.600 | 5-1 (L) | 7-3 (W) | 0-4 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 18 | -18 | 0.000 | 7-0 (L) | 0-7 (L) | 4-0 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0-2 (L) | 0-7 (W) | 0-5 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 17 | -9 | 0.320 | 3-9 (L) | 5-1 (L) | 4-3 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 14 | -8 | 0.300 | 0-3 (L) | 7-3 (L) | 4-3 (L) |
---|
| 3 | 0 | 0 | 6 | 11 | 5 | +6 | 0.688 | 5-1 (W) | 3-2 (W) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 14 | 8 | +6 | 0.636 | 7-0 (W) | 3-2 (L) | 5-5 (T) |
---|
| 2 | 1 | 0 | 4 | 6 | 7 | -1 | 0.462 | 0-2 (W) | 7-0 (L) | 4-0 (W) |
---|
Fri, Nov 29
Don Mills Mustangs
@ Burlington Bulldogs
W
21Carling A
North York White knights
Argyle B
Scarborough Ice Raiders
Stronach B
@ Kitchener Jr Rangers 32
WF Tony's
@ London Bandits 34
Stronach A
North Toronto Select
Carling A
@ Vaughan Rangers White 99
Argyle B
@ North York White knights 98
Carling B
@ Victoria Village 100
Stronach B
London Bandits
@ North Toronto Select
W
103WF Tony's
@ Scarborough Ice Raiders 101
Stronach B
@ Don Mills Mustangs 111
WF Tony's
Sat, Nov 30
Vaughan Rangers White
@ Burlington Bulldogs 160
WF Colins Clothiers
North Toronto Select
@ Dofasco Steelhawks
W
161WF Tony's
@ London Bandits 165
Earl Nichols C
Don Mills Mustangs
@ Kitchener Jr Rangers
W
164WF Hanstone
North York White knights
W
@ Scarborough Ice Raiders 168
WF Colins Clothiers