Bantam Select Round Robin, Bantam Select, Divisions, Dan Pulham Memorial Tournament 2019, 2019-2020 (London Bandits)

Bantam Select
Bantam Select Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6670-2 (W)5-1 (W)5-5 (T)
3006203+170.8703-9 (W)6-0 (W)0-5 (W)
0300012-120.0000-2 (L)6-0 (L)0-4 (L)
2104123+90.8000-3 (W)7-0 (W)3-2 (L)
2104128+40.6005-1 (L)7-3 (W)0-4 (W)
0300018-180.0007-0 (L)0-7 (L)4-0 (L)
12027700.5000-2 (L)0-7 (W)0-5 (L)
1202817-90.3203-9 (L)5-1 (L)4-3 (W)
0300614-80.3000-3 (L)7-3 (L)4-3 (L)
3006115+60.6885-1 (W)3-2 (W)3-2 (W)
1113148+60.6367-0 (W)3-2 (L)5-5 (T)
210467-10.4620-2 (W)7-0 (L)4-0 (W)
Fri, Nov 29
Sat, Nov 30