MINOR MIDGET SELECT ROUND ROBIN, Minor Midget Select, Divisions, Dan Pulham Memorial Tournament 2019, 2019-2020 (London Bandits)

Minor Midget Select
MINOR MIDGET SELECT ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
120267-10.4620-3 (W)0-2 (L)5-3 (L)
0300412-80.2500-3 (L)5-2 (L)2-4 (L)
111365+10.5453-1 (W)2-2 (T)1-2 (L)
0122911-20.4502-2 (T)4-4 (T)3-5 (L)
3006104+60.7142-6 (W)2-1 (W)1-2 (W)
3006121+110.9234-0 (W)0-4 (W)4-1 (W)
1113810-20.4442-6 (L)1-1 (T)5-3 (W)
012245-10.4442-2 (T)1-1 (T)1-2 (L)
2015105+50.6673-0 (W)2-2 (T)3-5 (W)
120248-40.3332-0 (L)0-4 (L)2-4 (W)
0211511-60.3133-0 (L)4-4 (T)4-1 (L)
1202210-80.1674-0 (L)0-2 (W)6-0 (L)
210492+70.8182-0 (W)2-1 (L)6-0 (W)
210486+20.5713-1 (L)5-2 (W)1-2 (W)
Fri, Nov 29
Sat, Nov 30