Minor Bantam Rep Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 3-2 (W) | 4-3 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 15 | -15 | 0.000 | 0-3 (L) | 5-0 (L) | 0-7 (L) |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 0-3 (W) | 4-3 (W) | 3-1 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 4 | +7 | 0.733 | 1-5 (W) | 5-0 (W) | 3-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 9 | -6 | 0.250 | 1-5 (L) | 1-1 (T) | 3-1 (L) |
---|
| 1 | 1 | 1 | 3 | 10 | 4 | +6 | 0.714 | 3-2 (L) | 1-1 (T) | 0-7 (W) |
---|
Fri, Nov 29
HALTON HILLS THUNDER
Earl Nichols B
OAKVILLE RANGERS
@ NORTH LONDON NATIONALS
W
68Earl Nichols A
@ HALTON HILLS THUNDER 116
Argyle B
SARNIA STING
@ OAKVILLE RANGERS 121
Earl Nichols A
@ BARRIE COLTS 134
WF Colins Clothiers
Sat, Nov 30
@ OAKVILLE RANGERS 208
WF Hanstone
@ NORTH LONDON NATIONALS 216
Earl Nichols C
HALTON HILLS THUNDER
Earl Nichols C