Pool, U 10 A, Divisions, 2021- Dan Pulham Tournament, 2021-2022 (London Bandits)

Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8805-1 (W)1-5 (W)5-0 (W)1-7 (W)
31061613+30.5525-3 (W)1-5 (W)5-2 (W)1-7 (L)
1202710-30.4125-1 (L)4-0 (W)5-2 (L)X
1202913-40.4095-3 (L)1-5 (L)3-5 (W)X
1202711-40.3891-6 (W)1-5 (L)5-0 (L)X
0300415-110.2111-6 (L)4-0 (L)3-5 (L)X
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05