U 18 MD, Midget Rep non contact, Divisions, 2021- Dan Pulham Tournament, 2021-2022 (London Bandits)

Midget Rep non contact
U 18 MD
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008164+120.8006-1 (W)3-0 (W)4-1 (W)2-3 (W)
31061910+90.6557-2 (W)3-5 (W)5-2 (W)2-3 (L)
120287+10.5331-2 (L)4-2 (L)5-1 (W)X
1202713-60.3507-2 (L)4-2 (W)4-1 (L)X
120249-50.3081-2 (W)3-0 (L)5-2 (L)X
0300516-110.2386-1 (L)3-5 (L)5-1 (L)X
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05