U 18 S, Midget Select, Divisions, 2021- Dan Pulham Tournament, 2021-2022 (London Bandits)

Midget Select
U 18 S
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7786-1 (W)2-3 (W)5-1 (W)
2104109+10.5266-1 (L)3-5 (W)0-4 (W)
2104147+70.6674-1 (W)3-5 (L)7-1 (W)
1202710-30.4123-5 (W)2-3 (L)0-4 (L)
1202814-60.3643-5 (L)2-4 (W)7-1 (L)
0300413-90.2354-1 (L)2-4 (L)5-1 (L)
Fri, Dec 03
Sat, Dec 04